Galaxy A5 (2017) comes with a USB Type-C port, and a side-mounted speaker. Previous rumors had it that the smartphone would be powered by an octa-core Exynos 7880, further offering 3 GB of RAM, 16 GB of expandable internal memory, and a 13 MP rear camera.
| Body | Dimensions | 145 x 71 x 7.8 mm (5.71 x 2.80 x 0.31 in) |
| Weight | - |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | - Samsung Pay
- IP67 certified - dust and water resistant
- Water resistant up to 1 meter and 30 minutes |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~72.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android OS, v7.0 (Nougat) |
| Chipset | Exynos 7880 Octa |
| CPU | Octa-core 1.9 GHz Cortex-A53 |
| Camera | Primary | 16 MP, f/1.8, OIS, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/1.8, 1080p |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging
- ANT+ support
- MP4/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
| Battery | | Non-removable Li-Ion 3000 mAh battery |
0 comments :