Xiaomi Redmi 3s Prime

English
Xiaomi redmi 3s is the successor of the hp redmi series 3 xiaomi who certainly has enough features to increase may, for example his more recent Android OS, there is a sensor fingerprint and other.
Xiaomi redmi 3s comes with two variants of internal memory and RAM i.e. internal 16 GB/2 GB of RAM and internal 32 GB/3 GB RAM. for the 32 GB version called xiaomi redmi 3s second prime, the variants have no difference except the storage capacity and RAM only.
Redmi 3s 5 inch screen brings a fitting and comfortable running with one hand, not only is comfortable, the screens are also capable of showing images that are crisp and clear thanks to the HD resolution as well as the IPS technology in screen sharing redmi 3s.
On his main camera resolution 13 MP while his front camera 5 MP resolution
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 - India | |
| HSDPA 850 / 900 / 1900 / 2100 - Global | ||
| 4G bands | LTE band 3(1800), 5(850), 40(2300) - India | |
| LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 40(2300) - Global | ||
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2016, August |
|---|---|---|
| Status | Available. Released 2016, August |
| Body | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - MIUI 8 |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.2, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 4100 mAh battery |
|---|
| Misc | Colors | Gold, Dark Gray, Silver |
|---|---|---|
| SAR EU | 0.62 W/kg (head) 0.43 W/kg (body) |
|
| Price group | 3/10 (About 150 EUR) |
| Tests | Performance | Basemark OS II 2.0: 800 / Basemark X: 7263 |
|---|---|---|
| Camera | Photo / Video |
|
| Battery life | ||


